New Delhi, Delhi
GST No. 07ACHFS0748Q2ZG
Call 08047640858 93% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Datacard |
Weight | 27 lbs |
Features | Printing with Lamination |
Print Resolution | 300 dots per inch, 256 shades |
Frequency | 50/60 Hz |
Voltage | 220/240V |
Operating Temperature Deg Celsius | -15 Degree C to 60 Degree C |
Dimension | 58.76 cm x 25.2 cm x 47.8cm to 59.74 cm |
Print technology | Direct-to-card dye-sublimation/resin thermal transfer |
Print resolution | 300 dots per inch, 256 shades per color panel |
Card capacity | Automatic feed: 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard Manual feed: 1-card input; 5-card output for 0.030 in. (0.76 mm) |
Print speed | Full-color printing: up to 200 cards per hour, one-sided (YMCKT*); up to 155 cards per hour, two-sided (YMCKT-K*) Monochrome: up to 830 cards per hour, one-sided (black HQ*) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Print Color | Colored |
Capacity | 10000 |
Printing Capability | Double Side |
Features | Printing with Lamination |
Brand | Evolis |
Connectivity | USB |
Material | PVC |
Model Name/Number | Primacy |
Output Hopper Capacity | 100 |
Additional Information:
View Complete details
Product Brochure
Print Color | Colored |
Features | Printing with Lamination |
Brand | Datacard |
Material | PVC |
Capacity | 1 card in 20 sec |
Software | latest |
Printing Capability | Double Side |
Model Name/Number | CD800 |
As an eminent enterprise, we are offering highly efficient Datacard CD800 Card Printer. Our provided printers are manufactured using sophisticated technology and the best quality components by our skilled professionals in adherence with set industry norms. Widely used for printing cards, these printers are tested on variegated stringent parameters to make sure their flawlessness and quality. Clients can avail these printers from us at affordable prices.
Features:
Direct-to-card dye-sublimation/resin thermal transfer
Automatic feed: 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard
Monochrome: up to 830 cards per hour
Specifications:
Physical dimensions: One-sided printing: L 17.4 in. x W 8.8 in. x H 8.8 in, (44.2 cm x 22.4 cm x 22.4 cm), Two-sided printing: L 2
Weight: One-sided printing: 9.0 lbs (4.1 kg) (depending on options), Two-sided printing: 12.0 lbs (5.4 kg) (depending on options)
Additional Information:
View Complete details
Minimum Order Quantity: 50 Unit
Product Brochure
Model | sd360 |
Automation Mode | Fully Automatic |
Printing Capacity (cards per hour) | >250 cards per hour |
Features | Printing with Lamination |
Printing Capability | Double Side |
Brand | data card printer |
Print Color | Colored |
Connectivity | Ethernet, USB |
Max Images per Ribbon Roll | 400-500 |
Specifications:
Print technology | Direct-to-card dye-sublimation/resin thermal transfer |
Print resolution | 300 dots per inch, 256 shades per color panel |
Card capacity | Automatic feed: 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard Manual feed: 1-card input; 5-card output for 0.030 in. (0.76 mm) |
Print speed | Full-color printing: up to 200 cards per hour, one-sided (YMCKT*); up to 155 cards per hour, two-sided (YMCKT-K*) Monochrome: up to 830 cards per hour, one-sided (black HQ*) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Features | Printing with Lamination |
Printing Capability | Double Side |
Print Color | Colored |
Connectivity | Ethernet |
Printing Capacity | >250 cards per hour |
Max Images Per Ribbon Roll | >500 |
Print technology | Direct-to-card dye-sublimation/resin thermal transfer |
Print resolution | 300 dots per inch, 256 shades per color panel |
Card capacity | Automatic feed: 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard Manual feed: 1-card input; 5-card output for 0.030 in. (0.76 mm) |
Print speed | Full-color printing: up to 200 cards per hour, one-sided (YMCKT*); up to 155 cards per hour, two-sided (YMCKT-K*) Monochrome: up to 830 cards per hour, one-sided (black HQ*) |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | CD-800/460 |
Printing Capability | Single Side |
Connectivity | Ethernet |
Printing Capacity | 50-100 cards per hour |
Max Images Per Ribbon Roll | 0-100 |
Brand | Datacard |
Automation Mode | Fully Automatic |
We are engaged in offering our clients a high quality range of Desktop Card Printer that is designed as per the set industry standards using the finest quality components. Keeping in mind the various demands of our clients, we provide the offered printer in varied designs and specifications. To make sure the quality of this printer, our quality examiners perform a sequence of test against different parameters.
Features:
Excellent performance
Reliable operation
Less power consumption
View Complete details
Product Brochure
Features | Printing with Lamination |
Model Name/Number | Sd460 |
Printing Capability | Double Side |
Connectivity | Ethernet |
Printing Capacity (cards per hour) | 200-250 cards per hour |
Max Images Per Ribbon Roll | 400-500 |
Print Color | Colored |
Additional Information:
View Complete details