New Delhi, Delhi
GST No. 07ACHFS0748Q2ZG
Call 08047640858 94% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Connectivity | USB |
Print Color | Colored |
Material | PVC |
Display | no |
Capacity | 10000 |
Output Hopper Capacity | 100 |
Software | YES |
Printing Capability | Double Side |
Additional Information:
View Complete details
Print Resolution | 300 dpi |
Capacity | 138 cards/hr |
Output Hopper Capacity | 200 |
Printing Capability | Double Side |
Print Color | Colored |
Connectivity | USB |
Features | Dye Sublimation / Thermal Transfer |
View Complete details
Print Technology | Reverse Transfer |
Print Speed Monochrome | Full Color Single-Sided Cards in 19 seconds |
Output Hopper Capacity | 150 cards/hr |
Printing Capability | Single Side |
Print Color | Colored |
Color | Black |
Features | High Speed |
The ZXP Series 9 uses reverse transfer printing technology, which prints your image first on a clear film, and then applies that film to your cards. This has several advantages over dye sublimation printing:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Printing Capacity | 100-150 cards per hour |
Capacity | 10000 |
Output Hopper Capacity | 100 |
Printing Capability | Double Side |
Material | PVC |
Display | YES |
Print Color | Colored |
Connectivity | USB |
Print technology | Direct-to-card dye-sublimation/resin thermal transfer |
Print resolution | 300 dots per inch, 256 shades per color panel |
Card capacity | Automatic feed: 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard Manual feed: 1-card input; 5-card output for 0.030 in. (0.76 mm) |
Print speed | Full-color printing: up to 200 cards per hour, one-sided (YMCKO*); up to 155 cards per hour, two-sided (YMCKO-KO*) Monochrome: up to 830 cards per hour, one-sided (black HQ*) |
Additional Information:
View Complete details
Resolution | 600 dpi |
Memory | 1 GB RAM |
Printing Type | YMCK With Transfer |
Capacity | 230 cards/hr |
Brand | FARGO |
Model Name/Number | HDP6600 |
Print Method | Dye-Sublimation / Resin Thermal Transfer |
Accepted Card Sizes | CR-80 |
View Complete details
Resolution | 300 dpi |
Print Speed | 16 seconds/card |
Brand | FARGO |
Model Name/Number | DTC4500e |
Output Hopper Capacity | 225 cards/hour |
Printing Capability | Double Side |
Print Method | Dye-Sublimation / Resin Thermal Transfer |
View Complete details
Output Hopper Capacity | 250 card/hr |
Printing Capability | Double Side |
Print Color | Colored |
Connectivity | Ethernet |
Features | Reverse Transfer Printer |
Print Resolution | 600 dpi |
Printing Speed | Print Full Color Dual-Sided Cards in 37.5 seconds |
The Evolis Avansia ID card printer comes with these printer options:
View Complete details