New Delhi, Delhi
GST No. 07ACHFS0748Q2ZG
Call 08047640858 60% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | Cartridge |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Material | Resin |
| Country of Origin | Made in India |
| Brand | EVOLIS |
View Complete details
Product Brochure
| Part Type | Print Head |
| Quality | Compatible or remanufactured parts |
| Material | Resin |
| Country of Origin | Made in India |
| Model Name/Number | evolis color ribbon |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PVC |
| Usage/Application | Printer |
| Printing Capability | Double Side |
| Printing Type | Thermal Printing |
| Model/Type | HDP 6600 |
| Brand | HID FARGO |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display | YES |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Material | PVC |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 500 |
| Country of Origin | Made in India |
Full-color ribbon with resin black and clear topcoat panel.
Box contains 1 ribbon, 1 alcohol cleaning card, and 1 cleaning roller.
For use with Datacard® CD800™ Series printers.
500 prints per roll.
Part Number: 535000-003
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Capacity(cards/day) | 2400 |
| Capacity | 250 CARDS |
| Model/Type | IDP SOLID ID CARD PRINTER |
| Features | Duplex printer |
| Frequency | 50Hz |
| Material | pvc cards |
| Print technology | Direct-to-card dye-sublimation/resin thermal transfer |
| Print resolution | 300 dots per inch, 256 shades per color panel |
| Card capacity | Automatic feed: 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard Manual feed: 1-card input; 5-card output for 0.030 in. (0.76 mm) |
| Print speed | Full-color printing: up to 200 cards per hour, one-sided (YMCKO*); up to 155 cards per hour, two-sided (YMCKO-KO*) Monochrome: up to 830 cards per hour, one-sided (black HQ*) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Capacity(cards/day) | 1200 |
| Material | PVC |
| Capacity | 80 cards |
| Output Hopper Capacity | 25 cards |
| Software | in built |
SOLID-310 Series value class ID card printer for everyone which is a perfect solution
for printing ID cards at a low budget.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | Cartridge |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Material | Resin |
| Country of Origin | Made in India |
| Model Name/Number | Zebra ZC300 |
This Half-color printer ribbon is for use with the Zebra ZC300 series ID card printers.
| Item: | ZBR-800300-272IN |
|---|---|
| Mfg Part Number: | No |
| Printer Brand: | Zebra® |
| Printer Model: | ZC300 Series |
| Printer Supply: | Color Ribbon |
| Ribbon Configuration: | YMCKOKO |
| Number of Ribbon Prints: | 250 prints |
| Quantity: | 1 ribbon |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | Cartridge |
| Ribbon Material | Resin |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Country of Origin | Made in India |
| Brand | ZEBRA |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | PVC |
| Print Color | Colored |
| Display | Yes |
| Printing Capability | Double Side |
| Capacity | 100000 |
| Connectivity | USB, Ethernet |
| Output Hopper Capacity | 100 |
| Printing Capacity (cards per hour) | 100-150 cards per hour |
| Software | Yes |
| Model | IDP |
| Brand | IDP |
| Automation Mode | Fully Automatic |
| Feature | Printing with Lamination |
| Print technology | Direct-to-card dye-sublimation/resin thermal transfer |
| Print resolution | 300 dots per inch, 256 shades per color panel |
| Card capacity | Automatic feed: 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard Manual feed: 1-card input; 5-card output for 0.030 in. (0.76 mm) |
| Print speed | Full-color printing: up to 200 cards per hour, one-sided (YMCKO*); up to 155 cards per hour, two-sided (YMCKO-KO*) Monochrome: up to 830 cards per hour, one-sided (black HQ*) |
Additional Information:
View Complete details
Product Brochure
| Printing Capacity(cards/day) | 2400 |
| Model/Type | DTC 1500 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Card Size | 86*54 |
| Material | Plastic |
| Usage/Application | Id card printing |
| I Deal In | New Only |
Additional Information:
View Complete details
Product Brochure
| Printing Capacity(cards/day) | 2400 |
| Capacity | 1200 |
| Model/Type | Evolis Primacy 2 |
| Display | No |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 300 |
| Material | plastic |
| Usage/Application | ID card printing |
View Complete details
Product Brochure
| Printing Capacity(cards/day) | 1200 |
| Material | PVC |
| Display | yes |
| Capacity | 100 cards |
| Output Hopper Capacity | Output - 200 Cards |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 250 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PVC |
| Display | YES |
| Capacity | 10000 |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Printing Capacity | 100-150 cards per hour |
| Print technology | Direct-to-card dye-sublimation/resin thermal transfer |
| Print resolution | 300 dots per inch, 256 shades per color panel |
| Card capacity | Automatic feed: 100-card input for 0.030 in. (0.76 mm) cards; 25-card output standard Manual feed: 1-card input; 5-card output for 0.030 in. (0.76 mm) |
| Print speed | Full-color printing: up to 200 cards per hour, one-sided (YMCKO*); up to 155 cards per hour, two-sided (YMCKO-KO*) Monochrome: up to 830 cards per hour, one-sided (black HQ*) |
Additional Information:
View Complete details
Product Brochure
| Printing Capacity(cards per hour) | 150 |
| Material | PVC |
| Printing Capability | Double Side |
| Print Color | Colored |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | PVC |
| Display | no |
| Capacity | 10000 |
| Output Hopper Capacity | 100 |
| Software | YES |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
Additional Information:
View Complete details
Product Brochure
| Capacity | 138 cards/hr |
| Output Hopper Capacity | 200 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Features | Dye Sublimation / Thermal Transfer |
| Print Resolution | 300 dpi |
View Complete details
Product Brochure
| Output Hopper Capacity | 225 cards/hour |
| Printing Capability | Double Side |
| Brand | FARGO |
| Model Name/Number | DTC4500e |
| Print Speed | 16 seconds/card |
| Resolution | 300 dpi |
| Print Method | Dye-Sublimation / Resin Thermal Transfer |
View Complete details
Product Brochure
| Model/Type | Zebra Zc300 |
| Printing Capacity(cards/day) | 1200 |
| Capacity | 180 cards per hours |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Material | Pvc |
| Weight | 5.3kg |
Additional Information:
View Complete details
Product Brochure
| Printing Capacity(Cards/Day) | 2000 |
| Output Hopper Capacity | 150 cards/hr |
| Printing Capability | Double Side |
| Print Color | Colored |
| Color | Black |
| Features | High Speed |
| Print Speed Monochrome | Full Color Single-Sided Cards in 19 seconds |
| Print Technology | Reverse Transfer |
The ZXP Series 9 uses reverse transfer printing technology, which prints your image first on a clear film, and then applies that film to your cards. This has several advantages over dye sublimation printing:
View Complete details
Product Brochure
| Printing Type | YMCK With Transfer |
| Capacity | 230 cards/hr |
| Brand | FARGO |
| Model Name/Number | HDP6600 |
| Memory | 1 GB RAM |
| Resolution | 600 dpi |
| Print Method | Dye-Sublimation / Resin Thermal Transfer |
| Accepted Card Sizes | CR-80 |
View Complete details
Product Brochure
| Material | PVC |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | Wifi |
| Printing Capacity | 100-150 cards per hour |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Usage/Application | ID card Printing |
| Color Printing | With Color Printing |
| Power | 100W |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Usage/Application | id card printing |
| Brand | HID Fargo |
| Resolution | 600dpi |
| Color Printing | With Color Printing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Automatic |
| Usage/Application | id card printing |
| Brand | Evolis |
| Color Printing | With Color Printing |
| Print Head Technology | Thermal |
View Complete details
Product Brochure
| Material | Plastic |
| Capacity | 10L |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | PVC |
| Display | Magicard Enduro |
| Capacity | 10L |
| Output Hopper Capacity | 200 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | Wifi |
| Printing Capacity | 100-150 cards per hour |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | PVC |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | Wifi |
| Printing Capacity | 100-150 cards per hour |
| Max Images Per Ribbon Roll | 200-300 |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | PVC |
| Display | Yes |
| Capacity | 10L |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Model Name/Number | ZC300 |
| Brand | Zebra |
| Print Color | Colored |
| Connectivity | Wifi |
| Printing Capacity | 120 cards per min |
| Max Images Per Ribbon Roll | 200-300 |
Zebra model ZXP3 and ZC300 for ID Card printing speed of 120 cards / min.
Zebra ID card printer gives its users the most simple yet secure options of print in its class. Paired with its slim and compact design it fits into all environments. Any kind of printing is simple and easy to do with this outstanding printer.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PVC |
| Output Hopper Capacity | 100 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Country of Origin | Made in India |
Zebra 800012-601 ZXP Series 9 Retransfer Film – 1250 Image
Retransfer film for the Zebra ZXP Series Re-Transfer printer. 1250 images per ribbon.
For use with the Zebra ZXP Series 9 YMCK Colour Ribbon – 800012-445.
Manufacturers Code: 800012-601
View Complete details
Product Brochure
| Material | PVC |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | Wifi |
| Printing Capacity | 100-150 cards per hour |
| Max Images Per Ribbon Roll | 200-300 |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details