Approx. Rs 10,000 / No Get Latest Price
Minimum Order Quantity | 1 No |
Type | Online/Cloud-based |
Operating System | For Linux, For Windows |
Download Option | Free Demo/Trial Available |
Programming Language | Java |
Free Required RAM | < 1 GB |
Provide Installation Service | Yes |
Training | In Person |
Support | Business Hours |
Back Up | Yes |
Available on Rent | No |
Number of User | Multi-user |
Language Support | English/Hindi |
Deployment | Local |
Database | SQL |
Based on our vast experience, we provide method to monitor the various performance parameter of variable cost management of manufacturing set up ie consumable cost , coolant ,cutting tools , oils etc .our tool lead to cost saving from 5-10% . Variable manufacturing cost management services
Highly effective tool to reduce yr wastage
Approx. Rs 75,000 / Unit Get Latest Price
Also Provides | School Management Software |
Type | Online/Cloud-based |
Delivery Location | Pan India |
Operating System | For Windows, For Linux |
Download Option | Free Demo/Trial Available |
Programming Language | Java |
Free Required RAM | < 1 GB |
Provide Installation Service | Yes |
Training | In Person |
Communication Facilities | SMS |
Support | Business Hours |
Highlights:
Approx. Rs 6,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Operating System | For Linux, For Windows |
Download Option | Free Demo/Trial Available |
Brand | Smart Chip |
Programming Language | .NET |
Free Required RAM | < 1 GB |
Provide Installation Service | Yes |
Training | In Person |
Support | Business Hours |
Back Up | Yes |
Available on Rent | No |
Number of User | Multi-user |
Language Support | English |
Deployment | Local |
Database | SQL |
*Your information is safe with us.
Approx. Rs 20,000 / software Get Latest Price
Minimum Order Quantity | 1 software |
Also Provides | Restaurant Management Software, Club Management Software |
Operating System | Android, For Windows |
Download Option | Free Demo/Trial Available |
Brand | Smart Chip |
Programming Language | Java |
Free Required RAM | < 1 GB |
Provide Installation Service | Yes |
Training | In Person |
License Duration | 3 Year |
Support | Business Hours |
Back Up | Yes |
Available on Rent | No |
Number of User | Multi-user |
Software Type | Online/Offline |
Approx. Rs 15,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Type Of Industry / Business | Manufacturing and Automible |
Mode Of Service | Online/Offline |
Service Charges | Depending on the Scale of the Company |
Project Duration | 3-6 months |
Type Of Service Provider | Software |
|