New Delhi, Delhi
GST No. 07ACHFS0748Q2ZG
Call 08047640858 92% Response Rate
Product Brochure
Frequency | 13.56 |
I Deal In | New Only |
Application | Payment Applications |
COLOR | White |
Country of Origin | Made in India |
memory | 1k |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
Frequency | 860-960MHz |
Size | Small |
Installation Type | Portable |
Material | PVC |
Color | White |
I Deal In | New Only |
Country of Origin | Made in India |
Uhf Cards are also suitable for attendance, toll plaza and society gates & cr80 standards cards
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
Material | PVC |
Size | Standard CR80 |
Color | Multicolor |
Type | Double Sided |
Card Type | Chip Card |
Home Pick-up Service Available | Yes |
Shape | Rectangular |
Thickness | 0.8mm |
Surface Finish | Glossy |
Printing Type | Digital Printing |
Card Holder Type | Plastic Lamination |
Brand | Smart Chip |
Paper Type | PVC |
A pre-printed chip card is a type of smart card that has an embedded microprocessor or chip that stores and processes data. The card also has pre-printed information, such as the cardholder's name, account number, and expiration date, on the front and/or back of the card.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
Holder Material | PVC |
Material | Plastic |
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Usage/Application | Office/College |
Surface Finish | Glossy |
Printing Type | Digital Printing |
Card Holder Type | Plastic Lamination, Case |
Country of Origin | Made in India |
An Mifare 4K card is a contactless smart card that uses Mifare technology and has a memory capacity of 4 kilobytes. It operates on a frequency of 13.56 MHz and is used in a wide range of applications, such as access control, transportation, and payment systems.
The Mifare 4K card uses radio waves to communicate with a card reader, which can read and write data to the card's memory. The card contains a unique identification number, which can be used to track the cardholder's activity or grant access to secure are
Dimension:54x85x0.76mm Frequency:13.56MHz Operating Temperature:-25 to 70C Read Range:2-6cm Weight:6g ISO Standard:ISO14443 EEPROM Memory:4K Write Cycle:10000 Packing:200 in one boxView Complete details
Product Brochure
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Thickness | 0.8mm |
Surface Finish | Glossy |
Color | white |
Operating Distance | 2-5 cm |
Holder Material | PVC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Holder Material | PVC |
Material | Plastic |
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Usage/Application | Office/College |
Surface Finish | Glossy |
Printing Type | Digital Printing |
Color | White |
Card Holder Type | Case |
Weight | 8 g |
Data Retention | Upto 10 Years |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Material | PVC |
Shape | Rectangular |
Type | Double Sided |
Usage/Application | Office/College |
Surface Finish | Glossy |
Printing Type | Digital Printing |
Color | Customized |
Card Holder Type | Plastic Lamination |
Weight | 8 g |
Holder Material | PVC |
Data Retention | Upto 5 Years |
Operating Frequency | 125 Khz |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Frequency | 13.56 MHz |
Size | Micro |
Type | Active RFID |
Type Of System | Access |
Installation Type | Portable |
Material | Plastic |
Shape | Rectangular |
Color | White |
Weight | 10g |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Thickness | 0.8 MM |
Surface Finish | Glossy |
I apologize, but as I mentioned earlier, there is no such thing as a "thermal chip card." Thermal printing technology is used to print information onto the surface of a card, but it is not compatible with the type of microprocessor or chip used in smart cards.
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Material | PVC |
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Model Name/Number | NFC Card |
Thickness | 86 mm x 54 mm |
Usage/Application | NFC Business Card |
Surface Finish | Glossy |
Printing Type | Digital Printing |
Card Holder Type | Plastic Lamination |
Weight | 8 g |
Data Retention | Upto 10 Years |
Operating Frequency | 13.56 MHz |
Memory Capacity | 888 bytes |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sensor Type | Dual Sensor |
Installation Type | Portable |
Display Type | Touch Screen |
Color | Black |
Power Supply | 3-6V |
Reading Range | 0 - 4 m |
Operating System | Windows, iOS, Android |
Language | English |
Reading Mode | Trigger Mode, Master-Slave Mode |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Material | PVC |
Card Type | Magnetic Strip Card |
Shape | Rectangular |
Surface Finish | Glossy |
Type | One Sided |
Printing Side | Double Sided |
Printing Type | Digital Printing |
Usage/Application | Office/College |
Holder Material | PVC |
Card Holder Type | Plastic Lamination |
Data Retention | Upto 5 Years |
Pre-printed magnetic cards, also known as magnetic stripe cards or magstripe cards, are plastic cards with a magnetic stripe on the back. These cards contain encoded information that can be read by magnetic stripe card readers. The magnetic stripe is typically made up of a series of magnetic particles embedded in a resin material.
The magnetic stripe on the card usually consists of three tracks, referred to as track 1, track 2, and track 3. Each track has a specific purpose and can store different types of data. Here's a brief overview of the tracks:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Material | PVC |
Shape | Rectangular |
Type | One Sided |
Card Type | Chip Card |
Thickness | 0.03 mm |
Usage/Application | Office/College |
Surface Finish | Glossy |
Printing Type | Digital Printing |
Color | White |
Card Holder Type | Case |
Weight | 5 g |
Holder Material | Plastic |
Data Retention | Upto 5 Years |
Card Size | 86x54 mm |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Material | PVC |
Card Type | Magnetic Strip Card |
Shape | Rectangular |
Surface Finish | Glossy |
Type | Double Sided |
Printing Side | Double Sided |
Printing Type | Digital Printing |
Holder Material | PVC |
Card Holder Type | Case |
Data Retention | Upto 5 Years |
Weight | 5 g |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Size | 56*84mm |
Color | Multicolor |
Card Type | PVC |
Shape | Rectangular |
Material | Plastic |
Type | Double Sided |
Product Type | PVC CARD |
Thickness | CR80 with 30 mil |
Is It Lamination | Laminated |
Printing Type | Thermal Printing |
Surface Finishing | Glossy |
Brand | Smart Chip Tree |
Country of Origin | Made in India |
Available in various sizes, patterns and colors as per their varied requirements of clients, our Plastic Loyalty Card ,Pre printed loyalty card is a first-class marketing tool for gratifying existing customers and attracting new one's. Specifically designed to add a class to the card holder and confabs benefits to him. We are one of the trusted loyalty card manufacturer and our professionals perform multiple quality checks on this card before shipment to the clients.
Its a type of pvc card, plastic card , pvc plastic loyalty card
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Usage/Application | Office/College |
Surface Finish | Glossy, Matt |
Printing Type | Digital Printing |
Card Holder Type | Case |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 230 Piece
Product Brochure
Size | 86*54MM |
Usage/Application | Multiple |
Color | White |
Craft Option | plastic cards. |
Model Name/Number | Pvc Card |
Surface Finish | Glossy |
Material | PVC |
Shape | Rectangular |
Surface Finishing | Glossy |
Printing Type | quality ultra graphics plastic cards. |
Is It Lamination | NonLaminated |
Weight | 5gm |
Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Material | PVC |
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Model Name/Number | UHF+HF |
Usage/Application | Office/College |
Surface Finish | Glossy |
Printing Type | Digital Printing |
Color | White |
Weight | 5 g |
Holder Material | PVC |
Data Retention | Upto 5 Years |
Operating Frequency | 13.56 MHZ , 868-960MHZ |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Material | PVC |
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Thickness | 30 Mil |
Usage/Application | Office/College |
Surface Finish | Matt, Glossy, Frosted |
Printing Type | Silk Printing, Digital Printing, Offset Printing |
Color | White |
Card Holder Type | Case |
Weight | 5 g |
Operating Distance | 6-8 cm |
Holder Material | PVC |
Data Retention | Upto 5 Years |
Operating Frequency | 125 Khz |
Card Dimensions | 3.5*5 |
Card Size | 54*86mm |
Country of Origin | Made in India |
SMART CARD :
· Minimize the risk of print head damage and printing with vivid colors and well-defined barcodes
· Can be used to print and make ID cards in Schools, Offices, Hospitals, Clinics etc
· PVC cards lifespan: 2 to 3 years minimum. Pack of 100 cards
· Smooth and bright Surface::Flat and Firm Material
· 100 Unit of PVC ID Cards, CONTAINS 100 PLAIN ID CARDS Plain White PVC ID Cards For Inkjet Printers Used For Printing of Aadhar Cards, College ID, Gate Pass, etc - Pack of 100 Cards
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Type Of System | TAG |
Brand | RFID |
Type | PASSIVE TAG |
Memory Size | 1KB |
Installation Type | Fixed |
Packaging Type | ROUND |
Material | PVC |
Frequency | 125MHZ |
Model Name/Number | RFID |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Area of Usage | Corporate ID Card |
Edition | Multi User |
License Duration | Lifetime |
Location/City | PAN INDIA |
Design | Software Design |
Printing Type | Digital |
Printing Capacity | 1 lakh cards |
Finished Product Delivery Type | Self Pick Up |
Material | PVC |
Digital PVC Card, MIFARE Card, AXIS Card Digital Card Printing. We also print 600 dpi card for sharp printing features.
View Complete details
Minimum Order Quantity: 100 Unit
Product Brochure
Material | PVC |
Shape | Rectangular |
Color | White |
Type | Double Sided |
Card Type | Chip Card |
Usage/Application | Event |
Surface Finish | Glossy, Matt |
Printing Type | Digital Printing |
Card Holder Type | Plastic Lamination |
Holder Material | PVC |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
Frequency | 860-960MHz |
Size | Normal |
Type | Passive RFID |
Brand | Smart Chip Tree |
Memory Size | 13.56MHz+860-960MHz(HF+UHF) |
Installation Type | Portable |
Material | PVC |
Shape | Rectangular |
Color | White |
Weight | 7gm |
Model Name/Number | UHF 860 ~960 MHz + HF 13.56MHz card |
The RFID 13.56 MHz + UHF EPC1 GEN2 dual-frequency badges (ISO7816 format) simplify the migration of your access control system. They combine 13.56 MHz technologies
View Complete details