Approx. Rs 18 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Type | Double Sided |
Card Type | Chip Card |
Thickness | 0.8mm |
Size | Standard CR80 |
Color | Multicolor |
Home Pick-up Service Available | Yes |
Shape | Rectangular |
Paper Type | PVC |
Brand | Smart Chip |
Approx. Rs 30,000 / Unit Get Latest Price
Brand | Godrej |
Usage/Application | RFID |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Type Of System | RFID Access Control |
Display Type | LED |
Interfaces | Bluetooth |
Approx. Rs 25,000 / No Get Latest Price
Minimum Order Quantity | 1 No |
Card Type | Chip Card |
Brand | eSSL/Secure eye/Matrix/ Jet Taco |
Frequency Mode | Fixed-Frequency Emission Mode |
Type Of System | RFID Access Control |
Shape | Rectangular |
Printing Side | Double Sided |
Operating Distance | 2-5 cm |
Holder Material | PVC |
Radio frequency identification, or RFID, has become a leading technology in providing automated and reliablelocation and tracking information for schools and businesses. RFID represents a major leap forward in efficiencyand automation, not just from manual or spreadsheet-based tracking but also compared to the limitations andmanual labor required by barcode scanning and technology. For schools that need to track and manage importantassets, provide seamless and more efficient transactions, and maximize campus security, RFID provides a next-generation solution. It is affordable and scalable, and, most importantly, it is the most effective technology forlocating and tracking virtually anything that schools need to monitor and manage.
*Your information is safe with us.
Approx. Rs 14,500 / Unit Get Latest Price
Model Name/Number | UHF Reader |
Type Of Reader | Card Reader |
Installation Type | Wall Mounted |
Display Type | Digital |
Operating Temperature | -40 to 0 Degree Celsius, 0 to +45 Degree Celsius |
Color | White |
Connectivity Type | Wired |
|
3.6/5
Rated by 36 Users